While tidying up, I discovered two surviving original RumX calendars – they were intended as a backup in case of damage during transport. The calendars sold out in seconds back then, and now you have the chance to get your hands on one of these coveted sets retroactively. ![]()
I am offering them here in the forum on a first come, first served basis:
RumX Advent Calendar 2022 Version [ANNOUNCEMENT] – €190 plus shipping
| RXID | Name |
|---|---|
| 11952 | Rhumhouse Bielle 2008-2022 Brut de Fut 58% |
| 6837 | Demerara Distillers Ltd Le Gus‘t Marrons de la Liberté 65,7% 2002 16yr |
| 8762 | The Duchess Fiji 15 |
| 12376 | White Alligator (Romdeluxe Abfüllung) |
| 7548 | Corman Collins Saint James 2002 17yrs 52,4% |
| 10414 | CdI Ten Cane 2012 Bottled for Denmark |
| 13393 | Balcones Texas Rum 57,9% |
| 2190 | Nine Leaves Encrypted Mark II |
| 11149 | West Indies Kill Devil 2000 |
| 11282 | TAST’TOE HD DOK |
| 328 | Hampden Heinz Eggert GmbH Rum Artesanal Jamaica High Ester Rum HGML 58,9% 1983 35yr |
| 328 | Hampden Heinz Eggert GmbH Rum Artesanal Jamaica High Ester Rum HGML 58,9% 1983 35yr |
| 9830 | Caroni Excellence Rhum 1998 |
| 10190 | Monymusk Cave Guildive Jamaica Rum (Clarendon) 68,0% 2007 14yr |
| 11159 | Nobilis Enmore EHP 2002 |
| 11160 | Nobilis #13 Guyana Uitvlugt KFM 1995 - 2021 |
| 2183 | Maison La Mauny Rhum Chantal Comte La Tour De L‘Or 64,8% 2001 14yr |
| 113 | Velier FS Plenipotenziario |
| 1196 | Rhumhouse Courcelles 1972 - Edition 2014 54% |
| 6146 | Clément 1970 21 Jahre |
| 12461 | Barikenn Madeira Engenho Novo |
| 12089 | BCB Wines Gran Torino Demerara 2002 |
| 4490 | Habitation Velier Port Mourant White |
| 13300 | Black Tot 2022 |
| 5443 | La Favorite Privilege Hommage à André Dormoy 43,0% 1999 17yr |
| 1462 | Blackadder St. Lucia 1999 |
| Foursquare Fassproble Original | |
| 13848 | Foursquare Fassprobe Gereift |
RumX Advent Calendar 2024 Version [ANNOUNCEMENT] – €190 plus shipping
| RXID | Name |
|---|---|
| 4274 | Bristol Classic Rum Trinidad 2006 - 2019 |
| 808 | La Hechicera Experimental No 1 |
| 11161 | Nobilis #10 Guyana Enmore KFM 1991 - 2021 |
| 11475 | The Duchess Guyana PM 1997 - 2021 Hine Cognac Cask |
| 15196 | The Whisky Jury Hampden C<>H 2007 - 2022 |
| 13414 | Velier Long Pond STCE Cambridge 2010 - 2022 |
| 11399 | Appleton Hearts Collection 2003 |
| 464 | Kill Devil Enmore 24 YO |
| 16712 | Rum Club Private Selection Ed. 38 - Belize 2006 |
| 22398 | Orator weiss overproof (unreleased) |
| 558 | Velier Caroni 33rd Release “No Smoking” |
| 16202 | Bielle 2010 |
| 14245 | Ruddylow Park Long Pond Fine Jamaican Rum 1986 51,5% |
| 18129 | Saint James Excellence Rhum 10th Anniversary |
| 9464 | Rhum J.M 1999 |
| 7927 | Trois Rivieres Oman 1999 |
| 1247 | Longueteau Genesis Collection 2015 |
| 21946 | Hampden Macerick 2024 (Whisky Live Paris 2024) |
| 21760 | Planteray High Ester Barbados (Whisky Live Paris 2024) |
| 19143 | Rum Artesanal DOK 2009 15yo |
| 1221 | Hampden Berry Bros 1990 17yo 46% |
| 18080 | Le Galion Alte Tabakstube Grand Arome |
| 555 | Rum Artesanal Etherium Blend |
| 3896 | Silver Seal Rockley 1986 33yo |
| 2943 | J. Bally 1993 |
If you are interested, please send me a PM with your desired version (2022 or 2024). ![]()